Abi Bennetts https://www.little-loans.com 1m 274
The views of this article are the perspective of the author and may not be reflective of Confessions of the Professions.
Job title | Median Daily Wage (post tax) | % Below National Average |
Nursery nurses and assistants | £61.58 | -25.37% |
Care workers and home carers | £65.01 | -20.04% |
Senior care workers | £66.69 | -17.42% |
Educational support assistants | £67.56 | -16.07% |
Teaching assistants | £69.41 | -13.19% |
Nursing auxiliaries and assistants | £72.68 | -8.11% |
Though some key workers are being paid more than the average daily wage:
Nurses – £111.79 a day (post-tax)
Social workers – £117.45 a day (post-tax)
Primary and nursery education professionals – £131.21 a day (post-tax)
- Medical practitioners – £167.72 a day (post-tax)
Rank | Job Title | Median Daily Wage (post tax) | % Above National Average |
1 | Chief executives and senior officials | £247.11 | 290.74% |
2 | Marketing and sales directors | £211.47 | 225.75% |
3 | Financial managers and directors | £188.46 | 183.79% |
4 | Senior professionals of educational establishments | £175.05 | 159.33% |
5 | Medical practitioners | £167.71 | 145.97% |
6 | Higher education teaching professionals | £160.29 | 132.43% |
7 | Research and development managers | £152.17 | 117.62% |
8 | Financial institution managers and directors | £149.53 | 112.80% |
9 | Human resource managers and directors | £148.78 | 111.44% |
10 | Business and financial project management professionals | £148.41 | 110.77% |
(