James Brockbank https://brokerchooser.com 1m 318
The views of this article are the perspective of the author and may not be reflective of Confessions of the Professions.
NFTs (non-fungible tokens) are surging in popularity right now, with a bundle of Bored Ape Yacht Club recently selling for an incredible $26 million at a Sotheby’s auction.
But which NFTs have given early collectors who minted the collection and have held onto it since that date the highest returns?
The NFTs that have given minters the highest returns…
The study by BrokerChooser’s analysts looked at the mint price of over 100 NFTs and the price of ETH in USD on the date of mint, alongside the floor price of collection and the price of ETH on 29/09/21.
Rank | NFT Collection | Mint Price (Eth) | Mint Date Eth Price | Value of NFT at Mint | Eth Price 29/09/21 | Floor Price 29/09/21 | Value of NFT 29/09/21 | Change in Value | Return on Investment |
1 | Bored Ape Yacht Club | 0.08 | $2,358 | $189 | $2,817 | 38.99 | $109,816 | $109,627 | 58,118% |
2 | Cool Cats NFT | 0.06 | $2,274 | $136 | $2,817 | 9.4 | $26,475 | $26,339 | 19,301% |
3 | Pudgy Penguins | 0.03 | $1,995 | $60 | $2,817 | 2.85 | $8,027 | $7,967 | 13,313% |
4 | Gutter Cat Gang | 0.07 | $2,595 | $182 | $2,817 | 5.5 | $15,491 | $15,309 | 8,429% |
5 | World of Women | 0.08 | $2,230 | $178 | $2,817 | 3.4 | $9,576 | $9,398 | 5,267% |
6 | CrypToadz by GREMPLIN | 0.069 | $3,428 | $237 | $2,817 | 3.89 | $10,956 | $10,720 | 4,532% |
7 | Lazy Lions | 0.05 | $2,828 | $141 | $2,817 | 2.2 | $6,196 | $6,055 | 4,283% |
8 | DeadFellaz | 0.025 | $3,049 | $76 | $2,817 | 1.15 | $3,239 | $3,163 | 4,149% |
9 | 0N1 Force | 0.07 | $3,266 | $229 | $2,817 | 2.07 | $5,830 | $5,602 | 2,450% |
10 | Sneaky Vampire Syndicate | 0.08 | $3,453 | $276 | $2,817 | 1.99 | $5,605 | $5,329 | 1,929% |
The value of NFTs is surging right now, with many of these sizeable returns coming just months after the mint happens.
(