Sophie Edwards-Bellis https://cryptohead.io 1m 346
The views of this article are the perspective of the author and may not be reflective of Confessions of the Professions.
Crypto crimes are increasing at an average of 100% each year in the UK, FOI reveals
Year | Total Reported Crypto Crimes | Year-on-year increase |
2016 | 704 | |
2017 | 1,482 | 111% |
2018 | 6,739 | 355% |
2019 | 7,121 | 6% |
2020 | 8,801 | 24% |
2021 | 9,458 | 7% |
Total | 34,305 |
Month | Report Volume | Financial Loss |
January | 671 | £13.0m |
February | 816 | £16.4m |
March | 885 | £20.6m |
April | 906 | £16.8m |
May | 879 | £18.5m |
June | 896 | £21.1m |
July | 728 | £13.7m |
August | 714 | £12.9m |
September | 623 | £13.3m |
October | 784 | £15.7m |
November | 793 | £23.0m |
December | 763 | £19.6m |
Grand Total | 9,458 | £204.5m |
Victim Age | Number of Reports | Percentage of Reports |
Under 18 | 32 | 0.3% |
18 – 25 | 1,126 | 11.9% |
26 – 30 | 970 | 10.3% |
31 – 35 | 1,086 | 11.5% |
36 – 40 | 1,061 | 11.2% |
41 – 45 | 919 | 9.7% |
46 – 50 | 793 | 8.4% |
51 – 55 | 752 | 8.0% |
56 – 60 | 714 | 7.5% |
61 – 65 | 590 | 6.2% |
66 – 70 | 439 | 4.6% |
71 – 75 | 307 | 3.2% |
76 – 80 | 232 | 2.5% |
81+ | 136 | 1.4% |
Not Provided | 301 | 3.2% |
- While April saw the highest volume of reports, November saw the largest financial loss. With reported losses of nearly £23 million across 793 reports, this equates to an average loss of £28,998 per report.
Men make up the majority of crypto crime victims in the UK with 59.8% being targeted in 2021.
Unlike the UK, in Australia, crypto crimes have actually fallen by 12% in the last year.
(