Emma Mortimer https://www.utilitybidder.co.uk 1m 195 #businesscosts
Sign Up For An Account To Start Posting Your Own Confessions!
The views of this article are the perspective of the author and may not be reflective of Confessions of the Professions.
Top 20 Cities To Run a Business (overall ranked score /100)
Rank | City | Country | Overall Score |
1 | Budapest | Hungary | 90.72 |
2 | Prague | Czech Republic | 83.91 |
3 | Warsaw | Poland | 82.20 |
4 | Bratislava | Slovakia | 78.13 |
5 | Helsinki | Finland | 70.89 |
6 | Mexico City | Mexico | 70.55 |
7 | Valencia | Spain | 69.83 |
8 | Belfast | United Kingdom | 69.83 |
9 | Malaga | Spain | 69.28 |
10 | Tel Aviv | Israel | 68.83 |
11 | Liverpool | United Kingdom | 68.79 |
12 | Seoul | South Korea | 68.73 |
13 | Southampton | United Kingdom | 68.44 |
14 | Palma de Mallorca | Spain | 68.03 |
15 | Montreal | Canada | 67.83 |
16 | Glasgow | United Kingdom | 67.17 |
17 | Leeds | United Kingdom | 66.93 |
18 | Rotterdam | Netherlands | 66.41 |
19 | Gothenburg | Sweden | 66.40 |
20 | Birmingham | United Kingdom | 66.23 |
(