Leila Jones https://diggitymarketing.com 1m 201 #business
The views of this article are the perspective of the author and may not be reflective of Confessions of the Professions.
Research reveals the companies which have been fined BILLIONS
Rank | Company | Based In | Industry | Total Amount Fined | Total Fines |
1 | Bank of America | United States | Financial Services | $82,764,013,078 | 219 |
2 | JPMorgan Chase | United States | Financial Services | $35,819,302,225 | 162 |
3 | BP | United Kingdom | Oil & Gas | $29,196,927,856 | 283 |
4 | Citigroup | United States | Financial Services | $25,454,366,764 | 125 |
5 | Volkswagen | Germany | Motor Vehicles | $23,780,184,935 | 58 |
6 | Wells Fargo | United States | Financial Services | $21,358,750,745 | 184 |
7 | Deutsche Bank | Germany | Financial Services | $18,286,625,302 | 61 |
8 | UBS | Switzerland | Financial Services | $16,792,860,910 | 83 |
9 | Goldman Sachs | United States | Financial Services | $16,365,468,987 | 44 |
10 | Royal Bank of Scotland | United Kingdom | Financial Services | $13,473,904,000 | 28 |
Top 5 Most Fined Industries
Rank | Industry | Total Amount Fined | Total Fines |
1 | Financial Services | $331,558,339,161 | 6,116 |
2 | Pharmaceuticals | $56,047,506,711 | 944 |
3 | Oil & Gas | $45,795,656,845 | 5,405 |
4 | Motor Vehicles | $31,415,983,857 | 847 |
5 | Utilities & Power Generation | $23,623,142,869 | 1,975 |
Rank | Offence | Total Amount Fined | Total Fines |
1 | Toxic Securities Abuses | $100,910,181,897 | 108 |
2 | Environmental Violation | $99,577,751,627 | 71,191 |
3 | Investor Protection Violation | $78,346,186,381 | 5,568 |
4 | Mortgage Abuses | $56,676,183,058 | 158 |
5 | False Claims Act and Related | $47,540,687,784 | 2,972 |
(