Anonymous https://forexsuggest.com 2m 376
The views of this article are the perspective of the author and may not be reflective of Confessions of the Professions.
Research reveals which crypto transaction fees have increased the most – with one skyrocketing by over 4,000%
Rank | Crypto | Transaction Fee (January 1st) | Transaction Fee (December 1st) | Overall Change in Transaction Fees |
1 | Dogecoin | 0.01 | 0.433 | 4230% |
2 | Ripple (XRP) | 0.000166 | 0.00649 | 3810% |
3 | Blackcoin | 0.00000442 | 0.0000878 | 1886% |
4 | Ethereum | 3.364 | 52.455 | 1459% |
5 | ZCash | 0.00000406 | 0.0000368 | 806% |
6 | Bitcoin Gold | 0.000662 | 0.00545 | 723% |
7 | Binance Coin | 0.08 | 0.562 | 603% |
8 | Dash | 0.00327 | 0.0173 | 429% |
9 | Ethereum Classic | 0.0013 | 0.0039 | 200% |
10 | Vertcoin | 0.000376 | 0.000878 | 134% |
Crypto-heavyweight Bitcoin has also seen a considerable reduction in transaction fees of 26%, giving it an edge over top competitor Ethereum, which saw the cost of fees balloon by 1,459%.
Rank | Crypto | Transaction Fee (January 1st) | Transaction Fee (December 1st) | Overall Change in Transaction Fees |
1 | Feathercoin | 0.000194 | 0.0000955 | -51% |
2 | Monero | 0.0349 | 0.00649 | -29% |
3 | Bitcoin | 5.552 | 4.092 | -26% |
Ethereum is the most expensive cryptocurrency, with an average transaction fee of over $50 due to the heavy use of the network.
The best cryptocurrencies for low transfer fees are ZCash, Blackcoin and Feathercoin, which respectively charge users $0.0000368, $0.0000878 and $0.0000955. They’re not amongst the popular names in crypto, but they definitely offer competitive transaction speeds and, clearly, much lower fees.
(