Abi Bennetts https://tipalti.com 1m 232 #profit
The views of this article are the perspective of the author and may not be reflective of Confessions of the Professions.
Rank | Name | Sector | Profit ($M) | Employees | Profit per Employee |
1 | Apache | Energy | -$3,553 | 3,163 | -$1,123,301 |
2 | EnLink Midstream | Energy | -$1,119 | 1,355 | -$826,052 |
3 | Brighthouse Financial | Financials | -$740 | 1,330 | -$556,391 |
4 | PG&E | Energy | -$7,656 | 23,000 | -$332,870 |
5 | Frontier Communications | Telecommunications | -$5,911 | 18,317 | -$322,706 |
6 | Uber Technologies | Technology | -$8,506 | 26,900 | -$316,208 |
7 | Hess | Energy | -$408 | 1,775 | -$229,859 |
8 | Coty | Household Products | -$3,784 | 19,000 | -$199,168 |
9 | Devon Energy | Energy | -$355 | 1,800 | -$197,222 |
10 | Altria Group | Food, Beverages & Tobacco | -$1,293 | 7,300 | -$177,123 |
CenturyLink – $-123,973 loss per employee
Wayfair – $-57,969 loss per employee
Tesla – $-17,952 loss per employee
Rank | Name | Sector | Profit ($M) | Employees | Profit per Employee |
1 | Fannie Mae | Financials | $14,160 | 7,500 | $1,888,000 |
2 | KKR | Financials | $2,005 | 1,384 | $1,448,699 |
3 | Freddie Mac | Financials | $7,214 | 6,892 | $1,046,721 |
4 | NRG Energy | Energy | $4,438 | 4,577 | $969,631 |
5 | EOG Resources | Energy | $2,735 | 2,900 | $943,069 |
(