Maddi Howell https://forexsuggest.com 1m 304 #cryptocurrency
The views of this article are the perspective of the author and may not be reflective of Confessions of the Professions.
Rank | Currency | Currency code | Value of 1 in US dollars | Value of 100 in US dollars |
1 | Bitcoin | BTC | $40,884.40 | $4,088,440 |
2 | Wrapped Bitcoin | WBTC | $40,825.49 | $4,082,549 |
3 | Ethereum | ETH | $2,705.85 | $270,585 |
4 | Binance Coin | BNB | $379.50 | $37,950 |
5 | Litecoin | LTC | $108.75 | $10,875 |
6 | Terra | LUNA | $88.82 | $8,882 |
7 | Solana | SOL | $84.48 | $8,448 |
8 | Avalanche | AVAX | $70.86 | $7,086 |
9 | Cosmos | ATOM | $27.87 | $2,787 |
10 | Polkadot | DOT | $18.31 | $1,831 |
Bitcoin and wrapped bitcoin lead the way significantly when it comes to the most valuable cryptocurrency by coin value, with one bitcoin worth $40,885.40 in USD whilst one wrapped bitcoin is worth $40,825.49 in USD.
However with the recent crash, the value of one bitcoin has currently dropped to under $35,000, roughly a 14% decrease in value since the research was carried out.
- Ethereum ranks third, with one coin worth $2,705.85 in USD – more than 15 times less valuable than one bitcoin.
Rank | Currency | Currency code | Market cap ($) |
1 | Bitcoin | BTC | $776.2bn |
2 | Ethereum | ETH | $324.7bn |
3 | Tether | USDT | $80.1bn |
4 | Binance Coin | BNB | $62.7bn |
5 | USD Coin | USDC | $52.3bn |
6 | XRP | XRP | $37.2bn |
7 | Terra | LUNA | $32.8bn |
8 | Cardano | ADA | $27.7bn |
9 | Solana | SOL | $27bn |
10 | Avalanche | AVAX | $18.9bn |
As well as being the most valuable crypto based on coin value, bitcoin also tops the ranking for most valuable when it comes to market cap, with the value of the entire currency worth $776.2bn in USD.
- Ethereum also ranks highly for its market cap, with the total currency value coming in at the equivalent of $324.7bn in US dollars.
(