James Brockbank https://www.businesscomparison.com 1m 180 #ukstartup
The views of this article are the perspective of the author and may not be reflective of Confessions of the Professions.
Startup Cities
If you want to start a business in the UK this year; move to Bristol if you want the best chance of surviving for 5 years or longer.
In the city, 44.4% of new startups survive to the five-year mark, backed by an economy built on industries such as creative media, electronics and aerospace.
The only other cities to show a higher survival rate than the national average were Brighton and Hove (44.1%) and Leeds (42.9%).
Rank | Town / City | New Startups In 2013 | 5 Year Survivals | 5 Year Survival Rate |
1 | Bristol | 2,570 | 1,140 | 44.36% |
2 | Brighton and Hove | 1,960 | 865 | 44.13% |
3 | Leeds | 3,895 | 1,670 | 42.88% |
4 | Sheffield | 2,145 | 915 | 42.66% |
5 | Cardiff | 1,665 | 705 | 42.34% |
6 | Bournemouth | 910 | 385 | 42.31% |
7 | Edinburgh | 2,730 | 1,150 | 42.12% |
8 | Bolton | 1,380 | 580 | 42.03% |
9 | Bradford | 2,250 | 945 | 42.00% |
10 | Aberdeen | 1,445 | 605 | 41.87% |
UK Cities With The Worst 5 Year Business Survival Rates
At the other end of the scale, Plymouth is the city that has the lowest startup survival rate in the UK, with less than one in three (30.7%) new ventures lasting five years or more.
Maybe best avoiding these if you’re planning to launch a startup?
Rank | Town / City | New Startups In 2013 | 5 Year Survivals | 5 Year Survival Rate |
26 | Glasgow City | 2,830 | 1,060 | 37.46% |
27 | Northampton | 1,445 | 520 | 35.99% |
28 | Liverpool | 2,250 | 805 | 35.78% |
29 | Portsmouth | 905 | 320 | 35.36% |
30 | Plymouth | 1,090 | 335 | 30.73 |
The full research can be seen here:
(