Matthew Gates 2m 569 #middleclass
The views of this article are the perspective of the author and may not be reflective of Confessions of the Professions.
Greater Than 1% Is Equal To Middle Class
Being rich, or considered first or upper class, was once the dream of everyone. Just a century ago, there existed a first or upper class, middle or second class, and a poor or third class. You were classified by how much you earned, what you could afford, and what you had. You were usually born into it and that is the class you remained in for the rest of your life. Unfortunately, for the majority of the world, that is still true today, with a few people being able to get rich, win the lottery, or come up with brilliant ideas that lead to a completely brand new life.
Being in a specific class also defined who you were friends with, who you worked with, who you dated, married, and had children with. This is nothing new in human history, as the aristocrats of France and Ancient Greece, in which the same patterns of human behavior occurred. In India, up until recently, the caste system determined what type of life you would live and work with no chance of ever improving your lifestyle.
Some families were able to afford meat and bread for dinner, while others just had a loaf of bread to last for the week if they could afford it. The poorest Americans today are richer than the poorest people of third world countries. The middle class people of today are richer than the richest people back just a few centuries ago. The upper class or the richest people are still the richest and tend to remain that way, keeping it in their families for generations, guaranteeing financial security for the family name for centuries to come.
There are, fortunately, plenty of rich people who no longer feel this way about their families and wish for their children and generations to come to experience the hardships of what they felt, specifically those who were poor to middle class and had to work their way to upper or first class. These millionaires and billionaires who choose to participate will be giving away their fortunes to charities, instead of leaving it to their families in The Giving Pledge.
Unfortunately, as great as Middle class seems to be, it seems that the gap between the rich and the poor is widening in the United States, as the cost of living rises and things become more expensive. The Middle class will soon become obsolete, with everyone eventually being classified as poor, while the Upper class continues to remain rich. The upper class has more financial wealth than the poor and middle class combined.
Ultimately, with a system like this, failure of the entire economic system overall is inevitable unless things do change.
This is a chart of what the average Middle Class Household earns in every state in the United States.
What You Need To Earn To Be In The Middle Class
STATE | MEDIAN HOUSEHOLD INCOME | MIDDLE CLASS LOWER BOUND | MIDDLE CLASS UPPER BOUND |
Maryland | $72,483 | $48,322 | $144,966 |
Alaska | $72,237 | $48,158 | $144,474 |
New Jersey | $70,165 | $46,777 | $140,330 |
Hawaii | $68,020 | $45,347 | $136,040 |
District of Columbia | $67,572 | $45,048 | $135,144 |
Connecticut | $67,572 | $44,732 | $134,196 |
Massachusetts | $66,768 | $44,512 | $133,536 |
New Hampshire | $64,230 | $42,820 | $128,460 |
Virginia | $62,666 | $41,477 | $125,322 |
Minnesota | $60,702 | $40,488 | $121,404 |
California | $60,190 | $40,127 | $120,380 |
Utah | $59,770 | $39,847 | $119,540 |
Colorado | $58,823 | $39,215 | $117,646 |
Wyoming | $58,752 | $39,168 | $117,504 |
Washington | $58,405 | $38,937 | $116,810 |
Delaware | $57,846 | $38,564 | $115,692 |
New York | $57,369 | $38,246 | $114,738 |
Illinois | $56,210 | $47,473 | $112,420 |
Rhode Island | $55,902 | $37,268 | $111,804 |
North Dakota | $55,759 | $37,173 | $111,518 |
Vermont | $52,578 | $35,052 | $105,156 |
Iowa | $52,229 | $34,819 | $104,458 |
Pennsylvania | $52,007 | $34,671 | $104,014 |
Texas | $51,704 | $34,469 | $103,408 |
Wisconsin | $51,467 | $34,311 | $102,934 |
Nebraska | $51,440 | $34,293 | $102,880 |
Nevada | $51,230 | $34,153 | $102,460 |
Kansas | $50,972 | $33,981 | $101,944 |
Oregon | $50,251 | $33,501 | $100,502 |
South Dakota | $48,947 | $32,631 | $97,894 |
Arizona | $48,510 | $32,340 | $97,020 |
Michigan | $48,273 | $32,182 | $96,546 |
Ohio | $48,081 | $32,054 | $96,162 |
Georgia | $46,829 | $21,886 | $95,658 |
Indiana | $47,529 | $31,686 | $95,058 |
Maine | $46,974 | $31,316 | $93,948 |
Montana | $46,972 | $31,315 | $93,944 |
Missouri | $46,931 | $31,287 | $93,862 |
Idaho | $46,783 | $31,189 | $93,566 |
Florida | $46,36 | $30,691 | $92,072 |
North Carolina | $45,906 | $30,604 | $91,812 |
Oklahoma | $45,690 | $30,460 | $91,380 |
Tennessee | $44,297 | $29,531 | $88,594 |
Louisiana | $44,164 | $29,443 | $88,328 |
South Carolina | $44,163 | $29,442 | $88,326 |
New Mexico | $43,872 | $29,248 | $87,744 |
Kentucky | $43,399 | $28,933 | $86,798 |
Alabama | $42,849 | $28,566 | $85,698 |
West Virginia | $41,253 | $27,502 | $82,506 |
Arkansas | $40,511 | $27,007 | $81,022 |
Mississippi | $37,963 | $25,309 | $75,926 |
Source: http://www.businessinsider.com/middle-class-in-every-us-state-2015-4
(