Rosie Jones https://electricrideoncars.co.uk 1m 151 #richfamilies
Sign Up For An Account To Start Posting Your Own Confessions!
The views of this article are the perspective of the author and may not be reflective of Confessions of the Professions.

The Top 10 Richest Celebrity Families in The World
Rank | Family | Family Net Worth |
1 | The Hayek-Pinaults | £5,772,870,000 |
2 | The Kardashian-Wests | £2,907,900,000 |
3 | The Trumps | £2,559,600,000 |
4 | The Carters | £1,620,000,000 |
5 | The Hilton-Rothschilds | £842,400,000 |
6 | The Lopez-Rodriguez’s | £680,400,000 |
7 | The Trump-Kushners | £648,000,000 |
8 | The Jenner-Websters | £601,830,000 |
9 | The Jolie-Pitts | £526,500,000 |
10 | The Windsors | £510,300,000 |
Top Richest Combined Family Groups
Family Group | Total Family Net Worth |
The Kardashians | £3,789,082,000.00 |
The Trumps | £3,636,600,000.00 |
The Hiltons | £1,311,887,500.00 |
The Royal Family | £825,412,500 |
Advertisement
Own Your Copy Today!
(