Rosie Jones https://cryptohead.com 2m 444
The views of this article are the perspective of the author and may not be reflective of Confessions of the Professions.
Rank | Game | Market Cap ($) |
1 | Axie Infinity | $15,805,800,000 |
2 | Cross Link | $13,000,000,000 |
3 | Decentraland | $4,629,065,700 |
4 | DeFi Kingdoms | $3,760,000,000 |
5 | MOBOX | $2,870,000,000 |
Rank | Game | Feb 21 – Jul 21 Searches | Aug 21 – Jan 22 Searches | Six Month Increase % |
1 | CryptoMines | 320 | 2,295,040 | 717,119.0% |
2 | Bomb Crypto | 640 | 4,417,310 | 690,104.7% |
3 | Metaverse Miner | 190 | 21,400 | 11,163.2% |
4 | Yo Hero | 190 | 13,730 | 7,126.3% |
5 | Star Atlas | 63,300 | 2,377,000 | 3,655.1% |
Rank | Game | Google searches in the past 6 months |
1 | Axie Infinity | 29,920,000 |
2 | Bomb Crypto | 4,417,310 |
3 | Splinterlands | 2,588,000 |
4 | Star Atlas | 2,377,000 |
5 | CryptoMines | 2,295,040 |
- The games with the lowest market caps were Crusaders of Crypto, Metaverse Minor and Meeb Master with market caps of just $1,311,000, $2,040,000 and $2,389,107 respectively.
- The average value of tokens for crypto games ranked is $63.80. By far the most expensive game tokens are from Yo Hero, their ‘YO’ token is valued at just over $2,021.
- Despite having the most expensive game tokens, Yo Hero has one of the smallest public interests with just 13,730 searches in the last six months.
- Cross Link is the game with the highest amount traded in 24 hours at over $474 million. Decetraland is the game with the second highest amount traded during a 24 hour period as over $460 million has been exchanged between players.
The three most popular games on Twitter are Axie Infinity, Decentraland and Star Atlas with 915,600, 529,500, and 306,800 followers respectively.
(