James Brockbank https://www.money.co.uk 1m 305
The views of this article are the perspective of the author and may not be reflective of Confessions of the Professions.
Revealed: Which Consumer Brands Have Suffered The Most (and Worst) Data Breaches?
New research by Money.co.uk reveals the consumer brands that have suffered the worst (and the most) data breaches and the number of individuals’ data records leaked in these compromises, with Amazon, Facebook and Yahoo taking the top spots.
In recent years, our lives have increasingly moved online, with social interactions and shopping becoming more convenient than ever before. With online activity increasing, brands are becoming increasingly susceptible to cyber threats, but which consumer brands have been affected the most by breaches over the years?
Money.co.uk‘s Breached Brands Report reveals the worst data breaches of the last 20 years and the consumer brands and platforms that have seen the highest number of records leaked.
The biggest data breaches of the last 20 years…
Rank | Brand | Type of Breach | Year | Data Collected | Number of Records Leaked |
1 | Hacked | 2018 | All Personal Details | 2,200,000,000 | |
2 | Yahoo | Hacked | 2013 | All Personal Details | 1,000,000,000 |
3 | Hacked | 2021 | All Personal Details | 533,000,000 | |
4 | Yahoo | Hacked | 2014 | All Personal Details | 500,000,000 |
5 | Estée Lauder | Data Breach | 2020 | Email Address and Online Data | 440,336,852 |
6 | Data Breach | 2018 | Email Address and Online Data | 330,000,000 | |
7 | Microsoft | Data Breach | 2020 | Email Address and Online Data | 250,000,000 |
8 | MySpace | Hacked | 2016 | Email Address and Online Data | 164,000,000 |
9 | MyFitnessPal | Hacked | 2018 | Email Address and Online Data | 150,000,000 |
10 | Ebay | Hacked | 2014 | Email Address and Online Data | 145,000,000 |
You can see the full research here: https://www.money.co.uk/current-accounts/breached-brands
Amazon has suffered more data breaches than any other brand in the last 20 years…
Here are the brands who have suffered the most frequent breaches, with many of the sites we share our personal details with on a daily basis featured.
Rank | Brand Name | Number of Breaches | Number of Records Leaked |
1 | Amazon | 6 | Unknown |
2 | 4 | 2,789,000,000 | |
2 | Tesco | 4 | 20,617,000 |
2 | Apple | 4 | 303,000 |
5 | Yahoo | 3 | 1,532,000,000 |
5 | Ebay | 3 | 145,001,000 |
5 | AOL | 3 | 114,400,000 |
8 | 2 | 330,250,000 | |
8 | Microsoft | 2 | 251,800,000 |
8 | Dropbox | 2 | 68,730,000 |
You can see the full research here: https://www.money.co.uk/current-accounts/breached-brands
(