Matthew Gates http://notetoservices.com 2m 462 #fastinternet
The views of this article are the perspective of the author and may not be reflective of Confessions of the Professions.
Are You Getting The Fastest Internet Where You Live?
It seems that the majority of people need to be connected to some device all the time, whether they are connected through their smartphone, tablet, or laptop. Luckily, the majority of major cell phone services and providers have coverage in nearly all parts of the United States. When it comes to getting connected to the Internet, there are very few areas that are not able to get Internet, but for the majority of the United States, everyone can be connected to the Internet through a service provider.
Depending on where you live, however, you may or may not notice that you could get the fastest speeds or the slowest speeds and there is nothing you can do about it. The favor of the fastest Internet speeds lie on the East and West Coast, while the Midwest and Central parts of the country are stuck with slower Internet speeds. Internet speeds where government operations and military bases operate are usually fastest, specifically in Virginia, which ranks at the fastest speeds of 13.7 Mbps. The majority of states in the Northeast, from Delaware, to upstate New York, and Massachusetts experience the fastest Internet speeds, while states like Kentucky, Montana, Arkansas, and even Hawaii have some of the slowest Internet speeds of 8.0 Mbps. The slowest Internet speeds, capped at around 7.0 Mbps, are found in Alaska.
Depending on the type of things you do on the Internet, specifically when it comes to downloading movies, streaming videos, or downloading and uploading lots of photos and files, the majority of Internet users would probably not notice Internet speeds so slow that it would force them to move, but if you are running a business that demands a lot of Internet usage and speeds, specifically catering to users around the world, you will want to make sure your business, data, or cloud information is stored in a state with fast Internet.
DreamHost, which hosts Confessions of the Professions, runs one of its server out of Virginia, and Amazon Web Services has many of its servers located in Northern Virginia.
Take a look at this map to see if you are getting the fastest speeds where you live.
# | State | Avg Mbps | QoQ Change % | YoY Change % |
1 | VIRGINIA | 13.7 | -4.3 | 30 |
2 | DELAWARE | 13.1 | 6.3 | 18 |
3 | MASSACHUSETTS | 13.1 | 2.6 | 22 |
4 | RHODE ISLAND | 12.9 | 11.0 | 35 |
5 | DISTRICT OF COLUMBIA | 12.8 | 5.0 | 18 |
6 | WASHINGTON | 12.5 | 8.5 | 29 |
7 | NEW HAMPSHIRE | 12.3 | 4.0 | 6 |
8 | UTAH | 12.1 | 6.0 | 17 |
9 | MICHIGAN | 11.8 | 13.0 | 42 |
10 | CONNECTICUT | 11.7 | 7.2 | 18 |
11 | NORTH DAKOTA | 11.7 | 14.0 | 27 |
12 | OREGON | 11.7 | 5.2 | 36 |
13 | WISCONSIN | 11.5 | 9.2 | 45 |
14 | NEW YORK | 11.5 | 3.5 | 18 |
15 | MARYLAND | 11.3 | 3.7 | 58 |
16 | PENNSYLVANIA | 11.3 | 6.3 | 23 |
17 | OHIO | 11.2 | 40.0 | 19 |
18 | NEW JERSEY | 11.2 | 2.0 | 26 |
19 | MINNESOTA | 11.1 | 8.8 | 38 |
20 | CALIFORNIA | 10.9 | 4.1 | 27 |
21 | SOUTH DAKOTA | 10.8 | 12.0 | 31 |
22 | GEORGIA | 10.7 | 21.0 | 57 |
23 | INDIANA | 10.7 | 7.4 | 32 |
24 | VERMONT | 10.2 | 5.7 | -17 |
25 | NEVADA | 10.1 | 16.0 | 40 |
26 | FLORIDA | 10.1 | 4.4 | 36 |
27 | TENNESSEE | 9.9 | 7.4 | 30 |
28 | COLORADO | 9.7 | 5.9 | 28 |
29 | SOUTH CAROLINA | 9.7 | 5.3 | 21 |
30 | NORTH CAROLINA | 9.7 | 4.8 | 15 |
31 | NEBRASKA | 9.5 | 10.0 | 43 |
32 | TEXAS | 9.4 | 6.3 | 29 |
33 | ILLINOIS | 9.2 | 5.7 | 21 |
34 | ALABAMA | 8.9 | 10.0 | 39 |
35 | OKLAHOMA | 8.9 | 8.1 | 30 |
36 | IOWA | 8.8 | 4.9 | 33 |
37 | MAINE | 8.7 | 7.8 | 20 |
38 | ARIZONA | 8.7 | 1.1 | 30 |
39 | KANSAS | 8.6 | 7.2 | 91 |
40 | HAWAII | 8.4 | 3.6 | 31 |
41 | WYOMING | 8.0 | 8.3 | 23 |
42 | IDAHO | 7.7 | 9.5 | 60 |
43 | LOUISIANA | 7.7 | -1.9 | 38 |
44 | MISSOURI | 7.7 | 7.6 | 26 |
45 | NEW MEXICO | 7.6 | 1.9 | 22 |
46 | MISSISSIPPI | 7.6 | 7.3 | 34 |
47 | WEST VIRGINIA | 7.5 | 6.1 | 29 |
48 | MONTANA | 7.3 | 9.1 | 25 |
49 | KENTUCKY | 7.3 | 5.8 | 23 |
50 | ARKANSAS | 7.3 | 8.4 | 69 |
51 | ALASKA | 7.0 | n/a | n/a |
Original Sources:
http://www.businessinsider.sg/state-internet-speed-map-2014-8/#.U-x866JX-uY
https://www.yahoo.com/tech/the-states-with-the-fastest-and-slowest-internet-94164524299.html
(