Shane Dobbing https://www.silverdoor.co.uk 3m 681 #starbucks
The views of this article are the perspective of the author and may not be reflective of Confessions of the Professions.
Countries With The Most Starbucks Per 1,000,000 Inhabitants
It’s fair to say that from time to time we all don’t feel at our most productive whilst at work. There are many reasons for this, but by far the most common is the overwhelming feeling of being tired.
It is widely regarded (as you can see in this post from time.com) that an adult should aim to get between 7-9 hours on average each night.
However, we all know only too well just how hard this can be. Whether it’s working late shifts, looking after your children or simply life getting in the way, the promised land of 8 hours often seems out of reach.
Sleep Deprivation and Work
Unfortunately, a lack of sleep often means we aren’t quite at our sharpest at work. This is not just something which affects us individually but is increasingly an issue for the global economy.
In 2016 a number of reports were published outlining just how much money was being lost by businesses because of sleep deprived employees.
Two of the most eye-watering reports came out of the US and the UK. in the US it was reported by CBS News that it could be costing the economy as much as $411 billion each year!
In the UK the BBC reported that it was costing the local economy around 40 billion each year, both are certainly staggering figures.
Obviously, we all cope with a lack of sleep differently and have our own remedies to perk us up. Some like to take a nap, others enjoy sweets and sugary drinks.
A Planet of Coffee Lovers
By far the most popular though is to drink coffee. According to How Stuff Works coffee has now surpassed tea to become the world’s second most popular drink behind water.
Obviously, the popularity of a drink can’t rise to such heights without widespread distribution. Among the many massively successful coffee shops, Starbucks rules the roost with over 25,000 stores worldwide.
We all have our preferred cup of java and it’s fair to say that we don’t particularly enjoy queuing for it either.
Thanks to some new research by silverdor.co.uk you can now discover which countries have the most stores and how many people there are per store.
The study is called ‘Which Country Has The Most Starbucks Per 1,000,000 Inhabitants?’ and its results offer up both some surprising and slightly less surprising nations towards the top of the table.
Despite having more than half of all the stores in the world (13,311), the USA still only comes second in this list. Surprisingly, the principality of Monaco tops the table with just two stores, the catch being it only has an official population of 38,400.
Other interesting inclusions in the top ten are Aruba, the Bahamas and Kuwait!. Take a look at the study for yourself by clicking here.
This study makes for even more fascinating reading when compared to this recent article by the Telegraph.
This piece explores the countries which drink the most coffee on average. This research, from the International Coffee Organisation, also proves for surprising reading.
Top of the list of coffee drinkers per capita is Finland with 12kg per year! The top 10 is packed full of Scandinavian countries, proving coffee is best loved in the colder climates.
Norway, Iceland, Denmark and Sweden all feature near the top, while the US is placed a surprising 26th.
Country | Number of Starbucks Outlets | Population of Country | Number of Starbucks Per 1,000,000 Inhabitants |
Monaco | 2 | 38,400 | 52.08 |
United States | 13,311 | 32,4631,000 | 41.00 |
Canada | 1,415 | 36,471,800 | 38.80 |
Aruba | 3 | 110,108 | 27.25 |
Bahamas | 10 | 378,040 | 26.45 |
Kuwait | 106 | 4,183,658 | 25.34 |
Singapore | 130 | 5,607,300 | 23.18 |
South Korea | 993 | 51,446,201 | 19.30 |
Curaçao | 3 | 158,986 | 18.87 |
Taiwan | 394 | 23,543,346 | 16.74 |
Ireland | 73 | 4,757,976 | 15.34 |
Bahrain | 21 | 1,404,900 | 14.95 |
United Arab Emirates | 144 | 9,856,000 | 14.61 |
United Kingdom | 901 | 65,110,000 | 13.84 |
Andorra | 1 | 78,014 | 12.82 |
Brunei | 5 | 417,200 | 11.98 |
Cyprus | 10 | 848,300 | 11.79 |
Japan | 1,237 | 126,860,000 | 9.75 |
Malaysia | 234 | 31,974,500 | 7.32 |
Switzerland | 61 | 8,391,973 | 7.27 |
Qatar | 18 | 2,576,181 | 6.99 |
Puerto Rico | 23 | 3,411,307 | 6.74 |
Chile | 96 | 18,191,900 | 5.28 |
New Zealand | 24 | 4,772,380 | 5.03 |
Lebanon | 29 | 5,988,000 | 4.84 |
Mexico | 579 | 122,273,000 | 4.74 |
Thailand | 289 | 68,147,000 | 4.24 |
Turkey | 326 | 79,814,871 | 4.08 |
Denmark | 21 | 5,748,769 | 3.65 |
Luxembourg | 2 | 576,200 | 3.47 |
Netherlands | 59 | 17,111,500 | 3.45 |
Norway | 17 | 5,258,317 | 3.23 |
Saudi Arabia | 102 | 33,000,000 | 3.09 |
Philippines | 298 | 103,706,000 | 2.87 |
Peru | 89 | 31,488,700 | 2.83 |
Czech Republic | 28 | 10,572,427 | 2.65 |
Oman | 12 | 4,573,075 | 2.62 |
Greece | 28 | 10,783,748 | 2.60 |
Argentina | 108 | 43,850,000 | 2.46 |
Costa Rica | 11 | 4,890,379 | 2.25 |
Trinidad and Tobago | 3 | 1,353,895 | 2.22 |
Spain | 101 | 46,812,000 | 2.16 |
Austria | 18 | 8,773,686 | 2.05 |
China | 2734 | 1,381,920,000 | 1.98 |
France | 132 | 66,984,000 | 1.97 |
Germany | 160 | 82,800,000 | 1.93 |
Sweden | 18 | 10,022,700 | 1.80 |
Jordan | 17 | 9,842,190 | 1.73 |
El Salvador | 11 | 6,520,675 | 1.69 |
Belgium | 19 | 11,353,461 | 1.67 |
Hungary | 16 | 9,799,000 | 1.63 |
Finland | 8 | 5,502,640 | 1.45 |
Poland | 53 | 38,439,000 | 1.38 |
Romania | 27 | 19,760,000 | 1.37 |
Panama | 5 | 3,814,672 | 1.31 |
Portugal | 11 | 10,341,330 | 1.06 |
Indonesian | 268 | 260,581,000 | 1.03 |
Australia | 22 | 24,382,900 | 0.90 |
Russia | 109 | 146,838,993 | 0.74 |
Bulgaria | 5 | 7,153,784 | 0.70 |
Slovakia | 3 | 5,434,292 | 0.55 |
Brazil | 102 | 207,189,000 | 0.49 |
Kazakhstan | 8 | 17,926,500 | 0.45 |
Guatemala | 7 | 16,176,133 | 0.43 |
Azerbaijan | 4 | 9,802,000 | 0.41 |
Bolivia | 4 | 10,985,059 | 0.36 |
Egypt | 31 | 92,600,300 | 0.33 |
Vietnam | 25 | 92,700,000 | 0.27 |
Morocco | 9 | 34,249,000 | 0.26 |
Cambodia | 4 | 15,626,444 | 0.26 |
Colombia | 11 | 49,119,200 | 0.22 |
India | 88 | 1,312,900,000 | 0.07 |
South Africa | 3 | 55,908,000 | 0.05 |
Source: https://www.silverdoor.co.uk/blog/which-country-has-the-most-starbucks-per-1000000-inhabitants/
(