Rosie Jones https://forexsuggest.com 1m 274 #crypto
The views of this article are the perspective of the author and may not be reflective of Confessions of the Professions.
Rank | Country | Number of crypto ATMs | Number of crypto ATMs* | Area per crypto ATM (km) | Legislation | Number of blockchain start-ups* | Crypto searches* | Crypto readiness score/10 |
1 | Hong Kong | 149 | 2.0 | 7 | 2 | 3.0 | 1,581 | 8.6 |
2 | United States | 33,720 | 10.1 | 271 | 2 | 0.6 | 2,573 | 7.7 |
3 | Switzerland | 152 | 1.7 | 260 | 1 | 12.9 | 710 | 7.5 |
4 | United Arab Emirates | 4 | 0.0 | 17,755 | 2 | 1.2 | 3,342 | 6.2 |
4 | Georgia | 45 | 1.1 | 1,544 | 1 | 0.4 | 758 | 6.2 |
6 | Croatia | 12 | 0.3 | 4,716 | 2 | 0.8 | 1,941 | 6.2 |
6 | Romania | 131 | 0.7 | 1,756 | 2 | 0.2 | 923 | 6.2 |
8 | Ireland | 43 | 0.9 | 1,602 | 1 | 1.2 | 3,472 | 6.1 |
9 | Czech Republic | 76 | 0.7 | 1,016 | 2 | 0.4 | 423 | 6.1 |
10 | Greece | 66 | 0.6 | 1,953 | 2 | 0.1 | 1,182 | 5.8 |
10 | Slovakia | 58 | 1.1 | 829 | 2 | 0.3 | 379 | 5.8 |
10 | Panama | 29 | 0.7 | 2,558 | 0 | 1.0 | 158 | 5.8 |
The UK took third place for the highest level of interest in crypto with just over 3,400 searches for “cryptocurrency” per 100,000 people. Australia tops the list with 4,579 searches.
As well as having the highest number of crypto ATMs overall at nearly 34,000, the US takes the top spot for the highest proportion of crypto ATMs with 10.1 per 100,000 people. The US also came in third for the smallest area per crypto ATM with one every 271 kilometers.
Taking the top spot for the smallest area per crypto ATM is Hong Kong, with residents never more than 7 kilometres away from an ATM. The nation also has the third most ATMs per 100,00 with 149 in total and two per 100,000 people.
Switzerland can be crowned the country with the most blockchain startups, boasting 12.9 per 100,000 residents, or 1,128 in total. This is followed by Hong Kong and The United Arab Emirates.
Seven countries, Hong Kong, Switzerland, Panama, Portugal, Germany, Malaysia and Turkey, share the top spot for the lowest crypto taxes as profits made from cryptocurrency trading are exempt from capital gains taxes for individuals.
(